Disney offers a variety of Discounts on their cruises. Currently available discounts are Florida Residents, Special Military Rates, and Canadian Residents. They also offer Restricted cruise rates to the General public.
All prices below are for double occupancy and are subject to availability.
This week’s new discounts are denoted by *
Florida Resident
To take advantage of Florida residency cruise rates, at least one adult in each stateroom must provide proof of qualifying residency within 48 hours of booking. Failure to submit qualifying identification will result in a cancellation, with applicable cancellation fees.
A proper form of verification must be sent via email to [email protected].
Proof of residency must be valid at the time of sailing, and includes the following:
- Florida Driver’s License
- Florida Identification Card
- Florida utility bill with Guest’s name and address
- Renter’s lease agreement
Note: a property deed is not considered acceptable proof of residency
Children’s rates are also available to guests ages 3 through 12 that are travelling with 2 adults in the same stateroom.
Other categories and sail dates with other rates may be available.
- Availability for this offer is limited to 50 staterooms per sailing.
- This offer cannot be combined with any other special offer or discounts.
- Valid on new and existing reservations.
- Offer subject to Disney Cruise Line Terms and Conditions.
- To take advantage of Florida residency cruise rates, at least one adult in each stateroom must provide proof of qualifying residency within 48 hours of booking. Failure to submit qualifying identification will result in a cancellation, with applicable cancellation fees. Proof of Florida residency must be valid at the time of sailing.
Disney Dream
Date | Itinerary | Port | Inside | Oceanview | Verandah |
August 20, 2022 | 5-Night Western Caribbean Cruise | Miami | $2,102 (11B) | $2,152 (9D) | $2,262 (7A) |
*August 29, 2022 | 4-Night Bahamian Cruise | Miami | $1,365 (11B) | $1,389 (9D) | $1,501 (7A) |
September 2, 2022 | 3-Night Bahamian Cruise | Miami | $1,357 (11B) | $1,387 (9D) | $1,459 (7A) |
September 9, 2022 | 3-Night Bahamian Cruise | Miami | $1,160 (11B) | $1,196 (9D) | $1,256 (7A) |
September 12, 2022 | 4-Night HOTHS Bahamian Cruise | Miami | — | $1,331 (9D) | $1,427 (7A) |
Disney Fantasy
Date | Itinerary | Port | Inside | Oceanview | Verandah |
July 30, 2022 | 7-Night Western Caribbean Cruise | Port Canaveral | $3,452 (11A) | — | $4,068 (5C) |
*August 13, 2022 | 7-Night Western Caribbean Cruise | Port Canaveral | $2,819 (11A) | $3,141 (8B) | $3,477 (5A) |
*August 20, 2022 | 7-Night Eastern Caribbean Cruise | Port Canaveral | $2,555 (11A) | $2,709 (8B) | $3,129 (5C) |
*October 1, 2022 | 7-Night Halloween on the High Seas Eastern Caribbean Cruise | Port Canaveral | $2,194 (11C) | $2,446 (9D) | $2,740 (7A) |
*October 8, 2022 | 7-Night Halloween on the High Seas Western Caribbean Cruise | Port Canaveral | $2,357 (11C) | $2,623 (9D) | $2,903 (7A) |
*October 22, 2022 | 7-Night Halloween on the High Seas Western Caribbean Cruise | Port Canaveral | — | $2,497 (9D) | $2,777 (7A) |
*October 29, 2022 | 8-Night Halloween on the High Seas Eastern Caribbean Cruise | Port Canaveral | $2,740 (11C) | $3,028 (9D) | $3,364 (7A) |
Military Rates
Special Military rates are available to all retired and active U.S. Military personnel (or spouse), including U.S. Air Force, U.S. Army, U.S. Marines, U.S Navy, U.S. Coast Guard, U.S. National Guard, U.S. Army Reserve and U.S. Department of Defense personnel. Active and retired members (or spouse) of the U.S. military must provide valid identification at the time of check-in. This offer is limited to a maximum of one stateroom per military member (or spouse), per sailing. A U.S. Military service member (or spouse) is required to sail to take advantage of this offer. Activated members (or spouse) of the U.S. National Guard or the U.S. Army Reserve must also show active duty orders (active duty papers must be dated as of January 1st of the previous year to qualify).
Government taxes will vary by itinerary and are in addition to the below rates. Third and fourth Guest prices are valid with 2 full-fare Guests in the same stateroom. Rates may vary by sail date and category. Other restrictions may apply. Other categories and sail dates may be available. Valid for new bookings only.
Rates are per person based on double occupancy in the categories noted. Availability is limited to 50 staterooms per category per sailing. Rates are in U.S. dollars and are not combinable with other discounts or offers. Prices exclude government taxes and fees, gratuities, and Port Adventures.
- Availability for this offer is limited to 50 staterooms per category per sailing.
- This offer is limited to a maximum of one stateroom per military member (or spouse), per sailing. A U.S. military service member (or spouse) is required to sail to take advantage of this offer.
- This offer cannot be combined with any other special offers or discounts.
- Valid for new bookings only.
- Offer subject to Disney Cruise Line Terms and Conditions.
- Active and retired members (or spouse) of the U.S. military must provide valid identification at time of check-in.
- To take advantage of military cruise rates, at least one adult in each stateroom must provide Proof of Military Service.
Disney Dream
Date | Itinerary | Port | Inside | Oceanview | Verandah |
June 16, 2022 | 4-Night Bahamian Cruise | Miami | $2,315 (11B) | $2,387 (9A) | — |
June 20, 2022 | 5-Night Western Caribbean Cruise | Miami | $2,743 (11B) | $2,833 (8C) | $3,013 (5A) |
June 25, 2022 | 5-Night Western Caribbean Cruise | Miami | $3,022 (11B) | $3,132 (9A) | $3,062 (5A) |
June 30, 2022 | 4-Night Bahamian Cruise | Miami | $2,339 (11B) | $2,427 (9A) | $2,563 (5A) |
July 9, 2022 | 5-Night Western Caribbean Cruise | Miami | $2,772 (11B) | $2,892 (9A) | $3,072 (5A) |
July 18, 2022 | 5-Night Western Caribbean Cruise | Miami | $2,713 (11B) | $2,833 (9A) | $3,023 (5A) |
July 23, 2022 | 5-Night Western Caribbean Cruise | Miami | $2,712 (11B) | $2,832 (9A) | $3,012 (5A) |
August 1, 2022 | 5-Night Western Caribbean Cruise | Miami | $2,493 (11B) | $2,603 (9A) | $2,793 (5A) |
August 6, 2022 | 5-Night Western Caribbean Cruise | Miami | $2,282 (11B) | $2,392 (8C) | $2,582 (5A) |
August 11, 2022 | 4-Night Bahamian Cruise | Miami | $1,931 (11B) | $2,011 (9A) | $2,163 (5A) |
August 25, 2022 | 4-Night Bahamian Cruise | Miami | $1,675 (11B) | $1,707 (9A) | $1,795 (5A) |
September 2, 2022 | 3-Night Bahamian Cruise | Miami | $1,273 (11B) | $1,297 (9A) | $1,363 (5A) |
September 9, 2022 | 3-Night Bahamian Cruise | Miami | $1,160 (11B) | $1,196 (9A) | $1,256 (5A) |
September 12, 2022 | 4-Night HOTHS Bahamian Cruise | Miami | — | $1,331 (9A) | $1,427 (5A) |
October 1, 2022 | 5-Night HOTHS Western Caribbean Cruise | Miami | $1,722 (11B) | $1,752 (9A) | $1,902 (5A) |
October 6, 2022 | 4-Night HOTHS Bahamian Cruise | Miami | $1,507 (11B) | $1,523 (9A) | $1,651 (5A) |
October 15, 2022 | 5-Night HOTHS Western Caribbean Cruise | Miami | $1,662 (11B) | $1,682 (9A) | $1,842 (5A) |
October 20, 2022 | 4-Night HOTHS Bahamian Cruise | Miami | $1,427 (11B) | $1,443 (9A) | $1,571 (5A) |
October 24, 2022 | 5-Night HOTHS Western Caribbean Cruise | Miami | $1,631 (11B) | $1,651 (9A) | $1,811 (5A) |
October 29, 2022 | 5-Night HOTHS Western Caribbean Cruise | Miami | $1,622 (11B) | $1,642 (9A) | $1,802 (5A) |
November 3, 2022 | 4-Night Bahamian Cruise | Miami | $1,427 (11B) | $1,451 (9A) | $1,571 (5A) |
November 7, 2022 | 5-Night Western Caribbean Cruise | Miami | $1,661 (11B) | $1,681 (9A) | $1,841 (5A) |
Disney Fantasy
Date | Itinerary | Port | Inside | Oceanview | Verandah |
*June 11, 2022 | 7-Night Eastern Caribbean Cruise | Port Canaveral | — | $3,887 (9D) | — |
*July 16, 2022 | 5-Night Western Caribbean Cruise | Port Canaveral | $2,882 (11A) | — | $3,342 (5A) |
July 21, 2022 | 9-Night Southern Caribbean Cruise | Port Canaveral | $5,258 (11A) | $5,726 (8B) | $6,392 (5A) |
*August 13, 2022 | 7-Night Western Caribbean Cruise | Port Canaveral | $2,819 (11A) | — | $3,477 (5A) |
*August 20, 2022 | 7-Night Eastern Caribbean Cruise | Port Canaveral | — | — | $3,129 (5C) |
*August 27, 2022 | 7-Night Western Caribbean Cruise | Port Canaveral | — | — | $2,691 (5C) |
*October 1, 2022 | 7-Night HOTHS Eastern Caribbean Cruise | Port Canaveral | $2,194 (11A) | $2,446 (8B) | $2,740 (5C) |
*October 8, 2022 | 7-Night HOTHS Western Caribbean Cruise | Port Canaveral | $2,357 (11A) | $2,623 (8B) | $2,903 (5C) |
*October 22, 2022 | 7-Night HOTHS Western Caribbean Cruise | Port Canaveral | $2,231 (11A) | $2,497 (8B) | $2,777 (5C) |
*October 29, 2022 | 8-Night HOTHS Eastern Caribbean Cruise | Port Canaveral | $2,740 (11A) | $3,028 (8B) | $3,364 (5C) |
Disney Magic
June 4, 2022 | 6-Night Mediterranean Cruise | Barcelona | $2,895 (11A) | $3,399 (9B) | $4,491 (7A) |
July 18, 2022 | 5-Night Mediterranean Cruise | Barcelona | $3,006 (11A) | $3,466 (9B) | $4,306 (7A) |
July 23, 2022 | 7-Night Western Europe Cruise | Barcelona | $3,464 (11A) | $4,192 (9B) | $5,746 (7A) |
July 30, 2022 | 11-Night Northern Europe Cruise | Dover | $5,657 (10C) | $6,911 (9B) | $9,287 (7A) |
August 10, 2022 | 7-Night Northern Europe Cruise | Copenhagen | $3,465 (11A) | $4,095 (9C) | $5,607 (7A) |
August 17, 2022 | 11-Night Norway, Iceland and Scotland Cruise | Copenhagen | $4,209 (10C) | $5,067 (9D) | $7,179 (7A) |
September 11, 2022 | 7-Night British Isles Cruise | Dover | $2,773 (10C) | $3,305 (9D) | $4,523 (5B) |
*September 18, 2022 | 12-Night Westbound Transatlantic Cruise | Dover | $3,063 (10B) | $3,519 (9D) | — |
*October 16, 2022 | 5-Night HOTHS Bermuda Cruise | New York | $1,826 (10B) | $2,076 (9B) | $2,486 (7A) |
*October 21, 2022 | 5-Night HOTHS Bermuda Cruise | New York | $1,833 (10B) | $2,083 (9B) | $2,493 (7A) |
*October 26, 2022 | 5-Night HOTHS Bermuda Cruise | New York | $1,826 (11A) | $2,076 (9B) | $2,486 (7A) |
*October 31, 2022 | 7-Night HOTHS Bermuda and Eastern Caribbean Cruise | New York | $2,129 (10B) | $2,395 (9D) | $2,857 (7A) |
*November 14, 2022 | 6-Night Caribbean Cruise | San Juan | $1,494 (10B) | $1,662 (9B) | $2,022 (7A) |
*November 25, 2022 | 7-Night Very Merrytime Western Caribbean Cruise | Galveston | $2,028 (10B) | $2,266 (9B) | $2,630 (5B) |
*December 13, 2022 | 5-Night Very Merrytime Western Caribbean Cruise | Galveston | $1,576 (10B) | $1,706 (9B) | $1,946 (7A) |
*January 13, 2023 | 6-Night Western Caribbean Cruise | Galveston | $1,682 (10B) | $1,886 (9B) | $2,246 (7A) |
*January 19, 2023 | 4-Night Western Caribbean Cruise | Galveston | $1,298 (10C) | $1,418 (9B) | $1,554 (7A) |
*January 23, 2023 | 4-Night Western Caribbean Cruise | Galveston | $1,162 (10B) | $1,298 (9B) | $1,442 (7A) |
*January 27, 2023 | 4-Night Western Caribbean Cruise | Galveston | $1,298 (10B) | $1,418 (9B) | $1,554 (7A) |
*January 31, 2023 | 6-Night Western Caribbean Cruise | Galveston | $1,682 (10C) | $1,886 (9D) | $2,246 (7A) |
*February 6, 2023 | 6-Night Western Caribbean Cruise | Galveston | $1,725 (10B) | $1,917 (9B) | $2,241 (7A) |
*February 12, 2023 | 5-Night Western Caribbean Cruise | Galveston | $1,515 (10B) | $1,685 (9B) | $1,875 (7A) |
Disney Wonder
June 6, 2022 | 7-Night Alaskan Cruise | Vancouver | $3,192 (11B) | $3,878 (9D) | $5,642 (7A) |
June 13, 2022 | 7-Night Alaskan Cruise | Vancouver | $3,530 (11B) | $4,272 (9D) | $6,666 (7A) |
June 20, 2022 | 7-Night Alaskan Cruise | Vancouver | $3,572 (11B) | $4,356 (9D) | $6,694 (7A) |
June 27, 2022 | 7-Night Alaskan Cruise | Vancouver | $3,572 (11B) | $4,496 (9D) | $6,260 (7A) |
July 4, 2022 | 7-Night Alaskan Cruise | Vancouver | $3,404 (11B) | $4,398 (9D) | $6,414 (7A) |
July 11, 2022 | 7-Night Alaskan Cruise | Vancouver | $3,404 (11B) | $4,370 (9D) | $6,176 (7A) |
July 18, 2022 | 7-Night Alaskan Cruise | Vancouver | $3,404 (11B) | $4,412 (9D) | — |
July 25, 2022 | 7-Night Alaskan Cruise | Vancouver | $3,362 (11B) | $4,356 (9D) | — |
August 1, 2022 | 7-Night Alaskan Cruise | Vancouver | $3,304 (11B) | $4,214 (9D) | — |
August 8, 2022 | 7-Night Alaskan Cruise | Vancouver | $3,110 (11B) | $4,090 (9D) | $6,092 (7A) |
August 15, 2022 | 7-Night Alaskan Cruise | Vancouver | $2,816 (11B) | $3,544 (9D) | — |
*August 22, 2022 | 7-Night Alaskan Cruise | Vancouver | — | — | $5,118 (7A) |
September 5, 2022 | 7-Night Alaskan Cruise | Vancouver | $2,332 (11B) | $2,850 (9C) | $4,558 (6A) |
September 12, 2022 | 7-Night Alaskan Cruise | Vancouver | — | — | $4,418 (6A) |
September 19, 2022 | 4-Night Pacific Coast Cruise | Vancouver | $1,245 (11B) | $1,389 (9D) | $1,669 (7A) |
*October 2, 2022 | 7-Night HOTHS Mexican Riviera Cruise | San Diego | $2,270 (11B) | $2,564 (9D) | $3,194 (7A) |
*October 9, 2022 | 3-Night HOTHS Baja Cruise | San Diego | $1,417 (11B) | $1,555 (9D) | $1,681 (7A) |
*October 24, 2022 | 4-Night HOTHS Baja Cruise | San Diego | $1,019 (11B) | $1,123 (9D) | $1,403 (7A) |
Canadian Rates
Canadian residents take advantage of special savings of up to 35% on prevailing rates
- Excludes Suites and Categories with Restrictions (VGT, OGT, and IGT).
- Proof of Canadian residency will be required at the time of check-in.
- Taxes, Fees and Port Expenses are not included.
- If booking through our Contact Center must mention code CAN. Offers may be applied to existing bookings if requested by the caller.
- The number of staterooms allocated for this offer is limited.
- This offer cannot be combined with any other special offer or discounts, or onboard credits.
- Offer valid for new and existing reservations.
- Offer subject to Disney Cruise Line Terms and Conditions.
Disney Dream
Date | Itinerary | Port | Inside | Oceanview | Verandah |
July 4, 2022 | 5-Night Western Caribbean Cruise | Miami | $3,031 (11A) | $3,128 (9D) | $3,330 (7A) |
July 9 2022 | 5-Night Western Caribbean Cruise | Miami | $3,017 (11B) | $3,127 (9D) | $3,329 (7A) |
July 18, 2022 | 5-Night Western Caribbean Cruise | Miami | $2,953 (11B) | $3,063 (9D) | $3,271 (7A) |
July 23, 2022 | 5-Night Western Caribbean Cruise | Miami | $2,952 (11B) | $3,062 (9D) | $3,264 (7A) |
August 1, 2022 | 5-Night Western Caribbean Cruise | Miami | $2,706 (11B) | $2,816 (9D) | $3,018 (7A) |
Disney Wonder
Date | Itinerary | Port | Inside | Oceanview | Verandah |
June 13, 2022 | 7-Night Alaskan Cruise | Vancouver | $3,779 (11B) | $4,582 (9D) | $7,160 (7A) |
July 18, 2022 | 7-Night Alaskan Cruise | Vancouver | $3,691 (11B) | $4,720 (9D) | $6,738 (7A) |
July 25, 2022 | 7-Night Alaskan Cruise | Vancouver | $3,691 (11B) | $4,671 (9D) | $6,846 (7A) |
August 1, 2022 | 7-Night Alaskan Cruise | Vancouver | $3,585 (11B) | $4,507 (9D) | $7,574 (5C) |
Restricted Rates (IGT, OGT, VGT)
Save up to 35% off Selected Sailings
Important Details on Inside Category with Restrictions, Oceanview Category with Restrictions and Verandah Category with Restrictions (Category IGT, OGT and VGT)
- Valid for new bookings only
- Full payment is required at the time of booking for all Guests and is non-refundable.
- Full legal names of all Guests are required at the time of booking and no name changes are allowed.
- A specific stateroom will be assigned at a later time, based on availability.
Disney Dream
Date | Itinerary | Port | Inside | Oceanview | Verandah |
*June 7, 2022 | 4-Night Bahamian Cruise | Miami | $2,235 | $2,339 | $2,475 |
*June 11, 2022 | 5-Night Western Caribbean Cruise | Miami | $2,932 | $3,042 | $3,242 |
*June 16, 2022 | 4-Night Bahamian Cruise | Miami | $2,483 | $2,563 | $2,731 |
*June 20, 2022 | 5-Night Western Caribbean Cruise | Miami | $2,953 | $3,053 | $3,243 |
*June 25, 2022 | 5-Night Western Caribbean Cruise | Miami | $2,982 | $3,102 | $3,292 |
*June 30, 2022 | 4-Night Bahamian Cruise | Miami | $2,515 | $2,611 | $2,763 |
*July 4, 2022 | 5-Night Western Caribbean Cruise | Miami | $2,983 | $3,113 | $3,313 |
*July 9, 2022 | 5-Night Western Caribbean Cruise | Miami | $2,982 | $3,112 | $3,312 |
*July 14, 2022 | 4-Night Bahamian Cruise | Miami | $2,523 | $2,627 | $2,779 |
July 18, 2022 | 5-Night Western Caribbean Cruise | Miami | $2,923 | $3,043 | $3,253 |
July 23, 2022 | 5-Night Western Caribbean Cruise | Miami | $2,922 | $3,042 | $3,242 |
July 28, 2022 | 4-Night Bahamian Cruise | Miami | $2,435 | $2,531 | $2,691 |
August 1, 2022 | 5-Night Western Caribbean Cruise | Miami | $2,673 | $2,803 | $3,003 |
August 6, 2022 | 5-Night Western Caribbean Cruise | Miami | $2,452 | $2,572 | $2,772 |
August 11, 2022 | 4-Night Bahamian Cruise | Miami | $2,075 | $2,163 | $2,323 |
August 15, 2022 | 5-Night Western Caribbean Cruise | Miami | $2,243 | $2,303 | $2,503 |
August 20, 2022 | 5-Night Western Caribbean Cruise | Miami | $2,102 | $2,152 | $2,262 |
August 25, 2022 | 4-Night Bahamian Cruise | Miami | $1,795 | $1,827 | $1,923 |
August 29, 2022 | 4-Night Bahamian Cruise | Miami | $1,365 | $1,389 | $1,501 |
September 2, 2022 | 3-Night Bahamian Cruise | Miami | $1,357 | $1,387 | $1,459 |
September 5, 2022 | 4-Night Bahamian Cruise | Miami | — | $1,330 | $1,426 |
September 9, 2022 | 3-Night Bahamian Cruise | Miami | $1,160 | $1,196 | $1,256 |
September 12, 2022 | 4-Night HOTHS Bahamian Cruise | Miami | $1,291 | $1,331 | $1,427 |
*October 1, 2022 | 5-Night HOTHS Western Caribbean Cruise | Miami | $1,852 | $1,872 | $2,042 |
*October 6, 2022 | 4-Night HOTHS Bahamian Cruise | Miami | $1,611 | $1,635 | $1,771 |
*October 10, 2022 | 5-Night HOTHS Western Caribbean Cruise | Miami | $1,921 | $1,951 | $2,121 |
*October 15, 2022 | 5-Night HOTHS Western Caribbean Cruise | Miami | $1,782 | $1,802 | $1,972 |
*October 20, 2022 | 4-Night HOTHS Bahamian Cruise | Miami | $1,523 | $1,547 | $1,683 |
*October 24, 2022 | 5-Night HOTHS Western Caribbean Cruise | Miami | $1,741 | $1,771 | $1,941 |
*October 29, 2022 | 5-Night HOTHS Western Caribbean Cruise | Miami | $1,732 | $1,762 | $1,932 |
*November 3, 2022 | 4-Night Bahamian Cruise | Miami | $1,531 | $1,547 | $1,683 |
*November 7, 2022 | 5-Night Western Caribbean Cruise | Miami | $1,771 | $1,801 | $1,971 |
Disney Fantasy
Date | Itinerary | Port | Inside | Oceanview | Verandah |
June 25, 2022 | 7-Night Eastern Caribbean Cruise | Port Canaveral | — | $4,447 | $4,937 |
July 16, 2022 | 5-Night Western Caribbean Cruise | Port Canaveral | $3,382 | $3,532 | $3,832 |
*July 21, 2022 | 9-Night Southern Caribbean Cruise | Port Canaveral | $6,032 | $6,572 | $7,346 |
August 13, 2022 | 7-Night Western Caribbean Cruise | Port Canaveral | $3,225 | $3,575 | $3,981 |
August 20, 2022 | 7-Night Eastern Caribbean Cruise | Port Canaveral | $2,919 | $3,101 | $3,591 |
September 3, 2022 | 7-Night Eastern Caribbean Cruise | Port Canaveral | $2,561 | — | — |
*September 17, 2022 | 7-Night HOTHS Eastern Caribbean Cruise | Port Canaveral | $2,619 | $2,815 | $3,067 |
*October 1, 2022 | 7-Night HOTHS Eastern Caribbean Cruise | Port Canaveral | $2,334 | $2,628 | $2,922 |
*October 8, 2022 | 7-Night HOTHS Western Caribbean Cruise | Port Canaveral | $2,511 | $2,791 | $3,099 |
*October 22, 2022 | 7-Night HOTHS Western Caribbean Cruise | Port Canaveral | $2,385 | $2,665 | $2,973 |
*October 29, 2022 | 8-Night HOTHS Eastern Caribbean Cruise | Port Canaveral | $2,932 | $3,252 | $3,604 |
Disney Magic
Date | Itinerary | Port | Inside | Oceanview | Verandah |
June 4, 2022 | 6-Night Mediterranean Cruise | Barcelona | $3,303 | $3,879 | $5,139 |
June 10, 2022 | 8-Night Mediterranean with Greek Isles Cruise | Civitavecchia (Rome) | $4,888 | — | — |
June 18, 2022 | 9-Night Mediterranean with Greek Isles Cruise | Civitavecchia (Rome) | $5,956 | — | — |
June 27, 2022 | 9-Night Mediterranean with Greek Isles Cruise | Civitavecchia (Rome) | $5,836 | — | — |
July 6, 2022 | 12-Night Mediterranean with Greek Isles Cruise | Civitavecchia (Rome) | $8,830 | — | — |
July 18, 2022 | 5-Night Mediterranean Cruise | Barcelona | $3,436 | $3,966 | $4,936 |
July 23, 2022 | 7-Night Western Europe Cruise | Barcelona | $3,968 | $4,808 | $6,586 |
July 30, 2022 | 11-Night Northern Europe Cruise | Dover | $6,515 | $7,989 | $10,761 |
August 10, 2022 | 7-Night Northern Europe Cruise | Copenhagen | $3,997 | $4,725 | $6,489 |
August 17, 2022 | 11-Night Norway Iceland and Scotland Cruise | Copenhagen | $4,847 | $5,859 | $8,323 |
September 4, 2022 | 7-Night Norwegian Fjords Cruise | Dover | $3,061 | — | — |
September 11, 2022 | 7-Night British Isles Cruise | Dover | $3,151 | $3,753 | $5,167 |
September 18, 2022 | 12-Night Westbound Transatlantic Cruise | Dover | $3,471 | $3,975 | — |
*October 16, 2022 | 5-Night HOTHS Bermuda Cruise | New York | $1,936 | $2,206 | $2,646 |
*October 21, 2022 | 5-Night HOTHS Bermuda Cruise | New York | $1,943 | $2,213 | $2,653 |
*October 26, 2022 | 5-Night HOTHS Bermuda Cruise | New York | $1,936 | $2,206 | $2,646 |
*October 31, 2022 | 7-Night HOTHS Bermuda and Eastern Caribbean Cruise | New York | $2,129 | $2,395 | $2,857 |
*November 14, 2022 | 6-Night Caribbean Cruise | San Juan | $1,578 | $1,770 | $2,154 |
*November 25, 2022 | 7-Night Very Merrytime Western Caribbean Cruise | Galveston | $2,168 | $2,420 | $2,812 |
*December 13, 2022 | 5-Night Very Merrytime Western Caribbean Cruise | Galveston | $1,686 | $1,826 | $2,076 |
*January 13, 2023 | 6-Night Western Caribbean Cruise | Galveston | $1,682 | $1,886 | $2,246 |
*January 19, 2023 | 4-Night Western Caribbean Cruise | Galveston | $1,298 | $1,418 | $1,554 |
*January 23, 2023 | 4-Night Western Caribbean Cruise | Galveston | $1,162 | $1,298 | $1,442 |
*January 27, 2023 | 4-Night Western Caribbean Cruise | Galveston | $1,298 | $1,418 | $1,554 |
*January 31, 2023 | 6-Night Western Caribbean Cruise | Galveston | $1,682 | $1,886 | $2,246 |
*February 6, 2023 | 6-Night Western Caribbean Cruise | Galveston | $1,725 | $1,917 | $2,241 |
*February 12, 2023 | 5-Night Western Caribbean Cruise | Galveston | $1,515 | $1,685 | $1,875 |
Disney Wonder
June 6, 2022 | 7-Night Alaskan Cruise | Vancouver | $3,626 | $4,410 | $6,440 |
June 20, 2022 | 7-Night Alaskan Cruise | Vancouver | $3,992 | $4,972 | $7,660 |
June 27, 2022 | 7-Night Alaskan Cruise | Vancouver | $4,006 | $5,126 | $7,170 |
July 4, 2022 | 7-Night Alaskan Cruise | Vancouver | $3,866 | $5,014 | $7,338 |
July 11, 2022 | 7-Night Alaskan Cruise | Vancouver | $3,866 | $4,986 | $7,058 |
July 18, 2022 | 7-Night Alaskan Cruise | Vancouver | $3,866 | $5,028 | $7,184 |
July 25, 2022 | 7-Night Alaskan Cruise | Vancouver | $3,810 | $4,972 | $7,296 |
August 1, 2022 | 7-Night Alaskan Cruise | Vancouver | $3,752 | $4,788 | $6,734 |
August 8, 2022 | 7-Night Alaskan Cruise | Vancouver | $3,530 | $4,650 | $6,974 |
*August 15, 2022 | 7-Night Alaskan Cruise | Vancouver | $3,194 | — | — |
September 12, 2022 | 7-Night Alaskan Cruise | Vancouver | — | — | $5,034 |
*October 2, 2022 | 7-Night HOTHS Mexican Riviera Cruise | San Diego | $2,578 | $2,928 | $3,642 |
*October 24, 2022 | 4-Night HOTHS Baja Cruise | San Diego | $1,139 | $1,259 | $1,579 |
Check out the latest news about Disney Cruises including new WiFi Rates, price increases for adult beverage seminars and a chance to win a stay in the Tower Suite on the Maiden Voyage of the Disney Wish.
This post may contain affiliate links. Meaning, that if you make a purchase through my links, I will earn a small commission at no additional cost to you. Thank you for your support of this site.