Nearly two weeks ago, Disney Cruise Line announced that the Disney Wonder would sail from Australia and New Zealand in late 2023 and early 2024. Today Disney has released the itineraries and the pricing on these cruises.
I have listed the cost in USD as well as in AUD, AUD price estimates are shown for your reference only and are based on the exchange rate provided by private providers who use multiple market sources to calculate the exchange rate, which may vary daily.
The pricing below includes taxes, fees & port expenses for 2 adults.
October 28, 2023 | 4-Night Disney Magic at Sea Cruise from Sydney Sydney, Australia • At Sea • Hobart, Australia • At Sea | $2,721.00 | $2,985.00 | $3,504.00 | $6,767.00 |
AUD | $4,081.00 | $4,477.00 | $5,256.00 | $10,154.00 | |
November 1, 2023 | 2-Night Disney Magic at Sea Cruise from Sydney ending in Melbourne Sydney, Australia • At Sea | $933.00 | $994.00 | $1,118.00 | $1,971.00 |
AUD | $1,399.00 | $1,492.00 | $1,677.00 | $2,957.00 | |
November 3, 2023 | 2-Night Disney Magic at Sea Cruise from Melbourne Melbourne, Australia • At Sea | $1,092.00 | $1,184.00 | $1,378.00 | $2,561.00 |
AUD | $1,638.00 | $1,777.00 | $2,067.00 | $3,842.00 | |
November 5, 2023 | 4-Night Disney Magic at Sea Cruise from Melbourne Ports: Hobart Melbourne, Australia • At Sea • Hobart, Australia • At Sea | $2,027.00 | $2,185.00 | $2,528.00 | $4,702.00 |
AUD | $3,040.00 | $3,278.00 | $3,793.00 | $7,054.00 | |
November 9, 2023 | 3-Night Disney Magic at Sea Cruise from Melbourne Melbourne, Australia • At Sea • At Sea | $1,532.00 | $1,670.00 | $1,956.00 | $3,723.00 |
AUD | $2,298.00 | $2,506.00 | $2,932.00 | $5,585.00 | |
November 12, 2023 | 4-Night Disney Magic at Sea Cruise from Melbourne Ports: Hobart Melbourne, Australia • At Sea • Hobart, Australia • At Sea | $1,965.00 | $2,115.00 | $2,396.00 | $4,376.00 |
AUD | $2,948.00 | $3,172.00 | $3,595.00 | $6,565.00 | |
November 16, 2023 | 5-Night Disney Magic at Sea Cruise from Melbourne ending in Auckland Melbourne, Australia • At Sea • Eden, Australia • At Sea • At Sea | $2,078.00 | $2,228.00 | $2,528.00 | $4,568.00 |
AUD | $3,118.00 | $3,343.00 | $3,793.00 | $6,853.00 | |
November 21, 2023 | 4-Night Disney Magic at Sea Cruise from Auckland Auckland, New Zealand • At Sea • At Sea • At Sea | $1,960.00 | $2,116.00 | $2,410.00 | $4,480.00 |
AUD | $2,940.00 | $3,174.00 | $3,616.00 | $6,721.00 | |
November 25, 2023 | 3-Night Disney Magic at Sea Cruise from Auckland Auckland, New Zealand • At Sea • At Sea | $1,587.00 | $1,732.00 | $2,029.00 | $3,878.00 |
AUD | $2,381.00 | $2,598.00 | $3,043.00 | $5,817.00 | |
November 28, 2023 | 3-Night Disney Magic at Sea Cruise from Auckland Auckland, New Zealand • At Sea • At Sea | $1,518.00 | $1,635.00 | $1,856.00 | $3,409.00 |
AUD | $2,277.00 | $2,453.00 | $2,784.00 | $5,113.00 | |
December 1, 2023 | 3-Night Disney Magic at Sea Cruise from Auckland Auckland, New Zealand • At Sea • At Sea | $1,587.00 | $1,732.00 | $2,029.00 | $3,878.00 |
AUD | $2,381.00 | $2,598.00 | $3,043.00 | $5,817.00 | |
December 4, 2023 | 4-Night Disney Magic at Sea Cruise from Auckland ending in Brisbane Auckland, New Zealand • At Sea • At Sea • At Sea | $1,522.00 | $1,634.00 | $1,858.00 | $2,394.00 |
AUD | $2,283.00 | $2,451.00 | $2,787.00 | $5,091.00 | |
December 8, 2023 | 3-Night Disney Magic at Sea Cruise from Brisbane Brisbane, Australia • At Sea • At Sea | $2,052.00 | $2,256.00 | $2,646.00 | $5,114.00 |
AUD | $3,078.00 | $3,384.00 | $3,969.00 | $7,672.00 | |
December 11, 2023 | 4-Night Disney Magic at Sea Cruise from Brisbane Brisbane, Australia • At Sea • Sydney, Australia • At Sea | $2,752.00 | $3,016.00 | $3,535.00 | $6,774.00 |
AUD | $4,129.00 | $4,525.00 | $5,304.00 | $10,162.00 | |
December 15, 2023 | 5-Night Disney Magic at Sea Cruise from Brisbane Brisbane, Australia • At Sea • Sydney, Australia • At Sea • At Sea | $3,368.00 | $3,698.00 | $4,347.00 | $8,406.00 |
AUD | $5,053.00 | $5,548.00 | $6,521.00 | $12,610.00 | |
December 20, 2023 | 2-Night Disney Magic at Sea Cruise from Brisbane Brisbane, Australia • At Sea | $1,509.00 | $1,641.00 | $1,900.00 | $3,519.00 |
AUD | $2,263.00 | $2,461.00 | $2,851.00 | $5,280.00 | |
December 22, 2023 | 2-Night Disney Magic at Sea from Brisbane ending in Sydney Brisbane, Australia • At Sea | $1,612.00 | $1,761.00 | $2,061.00 | $3,935.00 |
AUD | $2,418.00 | $2,642.00 | $3,091.00 | $5,903.00 | |
December 24, 2023 | 4-Night Disney Magic at Sea Cruise from Sydney Sydney, Australia • At Sea • Hobart, Australia • At Sea | $2,944.00 | $3,234.00 | $3,797.00 | $7,353.00 |
AUD | $4,416.00 | $4,852.00 | $5,697.00 | $11,030.00 | |
December 28, 2023 | 6-Night Disney Magic at Sea Cruise from Sydney Port: Nouméa, New Caledonia Sydney, Australia • At Sea • At Sea • Noumea, New Caledonia • At Sea • At Sea | $3,994.00 | $4,390.00 | $5,182.00 | $10,114.00 |
AUD | $5,992.00 | $6,586.00 | $7,774.00 | $15,173.00 | |
January 3, 2024 | 2-Night Disney Magic at Sea Cruise from Sydney Sydney, Australia • At Sea | $1,541.00 | $1,686.00 | $1,968.00 | $3,746.00 |
AUD | $2,312.00 | $2,530.00 | $2,952.00 | $5,619.00 | |
January 5, 2024 | 3-Night Disney Magic at Sea Cruise from Sydney Sydney, Australia • At Sea • At Sea | $2,099.00 | $2,304.00 | $2,693.00 | $5,161.00 |
AUD | $3,149.00 | $3,456.00 | $4,040.00 | $7,743.00 | |
January 8, 2024 | 4-Night Disney Magic at Sea Cruise from Sydney Sydney, Australia • At Sea • Hobart, Australia • At Sea | $2,706.00 | $2,970.00 | $3,489.00 | $6,728.00 |
AUD | $4,060.00 | $4,456.00 | $5,235.00 | $10,093.00 | |
January 12, 2024 | 2-Night Disney Magic at Sea Cruise from Sydney Sydney, Australia • At Sea | $1,440.00 | $1,576.00 | $1,836.00 | $3,482.00 |
AUD | $2,160.00 | $2,365.00 | $2,754.00 | $5,223.00 | |
January 14, 2024 | 6-Night Disney Magic at Sea Cruise from Sydney Port: Nouméa, New Caledonia Sydney, Australia • At Sea • At Sea • Noumea, New Caledonia • At Sea • At Sea | $3,611.00 | $3,971.00 | $4,679.00 | $9,095.00 |
AUD | $5,416.00 | $5,956.00 | $7,018.00 | $13,643.00 | |
January 20, 2024 | 3-Night Disney Magic at Sea Cruise from Sydney Sydney, Australia • At Sea • At Sea | $2,103.00 | $2,307.00 | $2,697.00 | $5,165.00 |
AUD | $3,154.00 | $3,461.00 | $4,045.00 | $7,748.00 | |
January 23, 2024 | 3-Night Disney Magic at Sea Cruise from Sydney ending in Melbourne Sydney, Australia • At Sea • At Sea | $2,062.00 | $2,260.00 | $2,650.00 | $5,079.00 |
AUD | $3,094.00 | $3,391.00 | $3,975.00 | $7,619.00 | |
January 26, 2024 | 4-Night Disney Magic at Sea Cruise from Melbourne Port Hobart Melbourne, Australia • At Sea • Hobart, Australia • At Sea | $2,062.00 | $2,220.00 | $2,520.00 | $4,605.00 |
AUD | $3,093.00 | $3,331.00 | $3,780.00 | $6,908.00 | |
January 30, 2024 | 3-Night Disney Magic at Sea Cruise from Melbourne Melbourne, Australia • At Sea • At Sea | $1,466.00 | $1,578.00 | $1,789.00 | $3,274.00 |
AUD | $2,199.00 | $2,367.00 | $2,684.00 | $4,912.00 | |
February 2, 2024 | 3-Night Disney Magic at Sea Cruise from Melbourne Melbourne, Australia • At Sea • At Sea | $1,580.00 | $1,719.00 | $2,003.00 | $3,771.00 |
AUD | $2,371.00 | $2,578.00 | $3,004.00 | $5,658.00 | |
February 5, 2024 | 4-Night Disney Magic at Sea Cruise from Melbourne Ports: Hobart Melbourne, Australia • At Sea • Hobart, Australia • At Sea | $1,965.00 | $2,115.00 | $2,396.00 | $4,376.00 |
AUD | $2,948.00 | $3,172.00 | $3,595.00 | $6,565.00 | |
February 9, 2024 | 3-Night Disney Magic at Sea Cruise from Melbourne ending in Sydney Melbourne, Australia • At Sea • At Sea | $1,364.00 | $1,476.00 | $1,727.00 | $3,258.00 |
AUD | $2,046.00 | $2,214.00 | $2,591.00 | $4,888.00 | |
February 12, 2024 | 4-Night Disney Magic at Sea Cruise from Sydney Ports: Hobart Sydney, Australia • At Sea • Hobart, Australia • At Sea | $2,047.00 | $2,197.00 | $2,478.00 | $4,458.00 |
AUD | $3,071.00 | $3,295.00 | $3,718.00 | $6,688.00 |
The pricing below includes taxes, fees & port expenses for 2 adults and 1 child
Dates | Itinerary | Inside | Oceanview | Verandah | Concierge |
October 28, 2023 | 4-Night Disney Magic at Sea Cruise from Sydney | $3,681.00 | $3,967.00 | $4,508.00 | $8,032.00 |
AUD | $5,521.00 | $5,951.00 | $6,762.00 | $12,049.00 | |
November 1, 2023 | 2-Night Disney Magic at Sea Cruise from Sydney ending in Melbourne | $1,232.00 | $1,305.00 | $1,439.00 | $2,378.00 |
AUD | $1,848.00 | $1,957.00 | $2,158.00 | $3,568.00 | |
November 3, 2023 | 2-Night Disney Magic at Sea Cruise from Melbourne | $1,488.00 | $1,592.00 | $1,796.00 | $3,070.00 |
AUD | $2,232.00 | $2,388.00 | $2,694.00 | $4,605.00 | |
November 5, 2023 | 4-Night Disney Magic at Sea Cruise from Melbourne | $2,710.00 | $2,891.00 | $3,256.00 | $5,605.00 |
AUD | $4,066.00 | $4,336.00 | $4,884.00 | $8,409.00 | |
November 9, 2023 | 3-Night Disney Magic at Sea Cruise from Melbourne | $2,073.00 | $2,228.00 | $2,529.00 | $4,433.00 |
AUD | $3,110.00 | $3,343.00 | $3,793.00 | $6,650.00 | |
November 12, 2023 | 4-Night Disney Magic at Sea Cruise from Melbourne | $2,596.00 | $2,767.00 | $3,071.00 | $5,223.00 |
AUD | $2,894.00 | $4,151.00 | $4,607.00 | $7,835.00 | |
November 16, 2023 | 5-Night Disney Magic at Sea Cruise from Melbourne ending in Auckland | $2,717.00 | $2,892.00 | $3,217.00 | $5,467.00 |
AUD | $4,077.00 | $4,339.00 | $4,827.00 | $8,202.00 | |
November 21, 2023 | 4-Night Disney Magic at Sea Cruise from Auckland | $2,571.00 | $2,751.00 | $3,068.00 | $5,318.00 |
AUD | $3,858.00 | $4,127.00 | $4,603.00 | $7,977.00 | |
November 25, 2023 | 3-Night Disney Magic at Sea Cruise from Auckland | $2,146.00 | $2,308.00 | $2,622.00 | $4,613.00 |
AUD | $3,219.00 | $3,462.00 | $3,933.00 | $6,920.00 | |
November 28, 2023 | 3-Night Disney Magic at Sea Cruise from Auckland | $2,001.00 | $2,136.00 | $2,374.00 | $4,061.00 |
AUD | $3,002.00 | $3,204.00 | $3,561.00 | $6,092.00 | |
December 1, 2023 | 3-Night Disney Magic at Sea Cruise from Auckland | $2,146.00 | $2,308.00 | $2,622.00 | $4,613.00 |
AUD | $3,219.00 | $3,462.00 | $3,933.00 | $6,920.00 | |
December 4, 2023 | 4-Night Disney Magic at Sea Cruise from Auckland ending in Brisbane | $1,979.00 | $2,111.00 | $2,355.00 | $4,047.00 |
AUD | $2,968.00 | $3,166.00 | $2,532.00 | $6,070.00 | |
December 8, 2023 | 3-Night Disney Magic at Sea Cruise from Brisbane | $2,774.00 | $2,995.00 | $3,401.00 | $6,067.00 |
AUD | $4,161.00 | $4,493.00 | $5,101.00 | $9,101.00 | |
December 11, 2023 | 4-Night Disney Magic at Sea Cruise from Brisbane | $3,728.00 | $4,014.00 | $4,555.00 | $8,053.00 |
AUD | $5,592.00 | $6,021.00 | $6,833.00 | $12,081.00 | |
December 15, 2023 | 5-Night Disney Magic at Sea Cruise from Brisbane | $4,552.00 | $4,909.00 | $5,586.00 | $9,969.00 |
AUD | $6,828.00 | $7,365.00 | $8,380.00 | $14,955.00 | |
December 20, 2023 | 2-Night Disney Magic at Sea Cruise from Brisbane | $2,063.00 | $2,206.00 | $2,476.00 | $4,225.00 |
AUD | $3,094.00 | $3,309.00 | $3,715.00 | $6,339.00 | |
December 22, 2023 | 2-Night Disney Magic at Sea from Brisbane ending in Sydney | $2,191.00 | $2,352.00 | $2,662.00 | $4,684.00 |
AUD | $3,287.00 | $3,528.00 | $3,993.00 | $7,026.00 | |
December 24, 2023 | 4-Night Disney Magic at Sea Cruise from Sydney | $3,984.00 | $4,297.00 | $4,882.00 | $8,719.00 |
AUD | $5,977.00 | $6,446.00 | $7,324.00 | $13,080.00 | |
December 28, 2023 | 6-Night Disney Magic at Sea Cruise from Sydney | $5,397.00 | $5,823.00 | $6,645.00 | $11,967.00 |
AUD | $8,096.00 | $8,735.00 | $9,969.00 | $17,952.00 | |
January 3, 2024 | 2-Night Disney Magic at Sea Cruise from Sydney | $2,096.00 | $2,252.00 | $2,545.00 | $4,463.00 |
AUD | $3,144.00 | $3,379.00 | $3,818.00 | $6,696.00 | |
January 5, 2024 | 3-Night Disney Magic at Sea Cruise from Sydney | $2,845.00 | $3,066.00 | $3,472.00 | $6,138.00 |
AUD | $4,268.00 | $4,599.00 | $5,208.00 | $9,208.00 | |
January 8, 2024 | 4-Night Disney Magic at Sea Cruise from Sydney | $3,659.00 | $3,945.00 | $4,486.00 | $7,984.00 |
AUD | $5,489.00 | $5,918.00 | $6,730.00 | $11,977.00 | |
January 12, 2024 | 2-Night Disney Magic at Sea Cruise from Sydney | $1,857.00 | $2,105.00 | $2,375.00 | $4,153.00 |
AUD | $2,936.00 | $3,158.00 | $3,564.00 | $6,230.00 | |
January 14, 2024 | 6-Night Disney Magic at Sea Cruise from Sydney | $4,870.00 | $5,260.00 | $5,998.00 | $10,768.00 |
AUD | $7,305.00 | $7,890.00 | $8,997.00 | $16,153.00 | |
January 20, 2024 | 3-Night Disney Magic at Sea Cruise from Sydney | $2,850.00 | $3,071.00 | $3,477.00 | $6,144.00 |
AUD | $4,276.00 | $4,607.00 | $5,216.00 | $9,216.00 | |
January 23, 2024 | 3-Night Disney Magic at Sea Cruise from Sydney ending in Melbourne | $2,793.00 | $3,008.00 | $3,414.00 | $6,037.00 |
AUD | $4,190.00 | $4,512.00 | $5,121.00 | $9,057.00 | |
January 26, 2024 | 4-Night Disney Magic at Sea Cruise from Melbourne | $2,723.00 | $2,904.00 | $3,225.00 | $5,491.00 |
AUD | $4,085.00 | $4,356.00 | $4,838.00 | $8,237.00 | |
January 30, 2024 | 3-Night Disney Magic at Sea Cruise from Melbourne | $1,935.00 | $2,063.00 | $2,291.00 | $3,905.00 |
AUD | $2,902.00 | $3,095.00 | $3,437.00 | $5,858.00 | |
February 2, 2024 | 3-Night Disney Magic at Sea Cruise from Melbourne | $2,146.00 | $2,301.00 | $2,601.00 | $4,505.00 |
AUD | $3,219.00 | $3,452.00 | $3,902.00 | $6,759.00 | |
February 5, 2024 | 4-Night Disney Magic at Sea Cruise from Melbourne | $2,596.00 | $2,767.00 | $3,071.00 | $5,223.00 |
AUD | $3,894.00 | $4,151.00 | $4,607.00 | $7,835.00 | |
February 9, 2024 | 3-Night Disney Magic at Sea Cruise from Melbourne ending in Sydney | $1,795.00 | $1,921.00 | $2,204.00 | $3,891.00 |
AUD | $2,693.00 | $2,881.00 | $3,307.00 | $5,837.00 | |
February 12, 2024 | 4-Night Disney Magic at Sea Cruise from Sydney | $2,718.00 | $2,890.00 | $3,194.00 | $5,345.00 |
AUD | $4,078.00 | $4,335.00 | $4,791.00 | $8,019.00 |
You can find opening day prices on the Disney Cruise website.
Booking opens for all quests on 29 September at 8AM AEST / 11AM NZDT. Bookings can be made directly on our website DisneyCruiseLine.com/AUNZ or with your preferred travel agent.
Castaway Club member’s booking opens
- Platinum members: 26 September
- Gold members: 27 September
- Silver members: 28 September
As well as the Australia and New Zealand cruises, Disney announced new South Pacific and Hawaiian Itineraries, which will be available to book in early October. Make sure you sign up for our newsletter to keep up with the latest news and information. Disney has a sixth ship named the Treasure coming in 2024, and the Disney Wish is currently sailing in its inaugural year.
This post may contain affiliate links. Meaning, that if you make a purchase through my links, I will earn a small commission at no additional cost to you. Thank you for your support of this site.